Send your News, Pics & Videos to 80360. Text HL News, leave a space, tell us your news, and send ... OR CLICK HERE »
West Mercia (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 15,699 | 10,584 | 67 |
| Sexual offences | 1,014 | 437 | 43 |
| Robbery | 453 | 155 | 34 |
| Burglary in a dwelling | 3,738 | 1,101 | 29 |
| Theft of a vehicle | 2,629 | 645 | 25 |
| Theft from a vehicle | 7,123 | 1,240 | 17 |
Hereford (E Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,389 | 1,756 | 74 |
| Sexual offences | 173 | 104 | 60 |
| Robbery | 32 | 10 | 31 |
| Burglary in a dwelling | 372 | 158 | 42 |
| Theft of a vehicle | 257 | 52 | 20 |
| Theft from a vehicle | 714 | 91 | 13 |
North Worcestershire (D Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,905 | 2,567 | 66 |
| Sexual offences | 257 | 103 | 40 |
| Robbery | 122 | 56 | 46 |
| Burglary in a dwelling | 1,012 | 299 | 30 |
| Theft of a vehicle | 833 | 177 | 21 |
| Theft from a vehicle | 1,822 | 286 | 16 |
Shropshire (F Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,788 | 1,852 | 66 |
| Sexual offences | 182 | 74 | 41 |
| Robbery | 56 | 15 | 27 |
| Burglary in a dwelling | 761 | 175 | 23 |
| Theft of a vehicle | 422 | 94 | 22 |
| Theft from a vehicle | 1,408 | 181 | 13 |
South Worcestershire (C Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,601 | 2,651 | 74 |
| Sexual offences | 218 | 87 | 40 |
| Robbery | 142 | 40 | 28 |
| Burglary in a dwelling | 865 | 208 | 24 |
| Theft of a vehicle | 600 | 210 | 35 |
| Theft from a vehicle | 1,691 | 228 | 13 |
Telford and the Wrekin (G Division) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,016 | 1,758 | 58 |
| Sexual offences | 184 | 69 | 38 |
| Robbery | 101 | 34 | 34 |
| Burglary in a dwelling | 728 | 261 | 36 |
| Theft of a vehicle | 517 | 112 | 22 |
| Theft from a vehicle | 1,488 | 454 | 31 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Find your next job now in the West Midlands
Search Now »
Make a date in the West Midlands Now!
Search Now »
Homes for sale and to let in the West Midlands
Search Now »
Cars for sale throughout the West Midlands
Search Now »